Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Total
Place Name City Bib No Age Overall Time Pace
1 Mary Hammerschmidt Victoria KS 100 9 85 32:04.0 10:21/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Camille Dortland Gorham KS 14 10 36 24:52.0 8:01/M
2 Emily Schippers Victoria KS 136 13 37 24:52.4 8:01/M
3 Hannah Chambray Natoma KS 7 14 62 27:50.6 8:59/M
4 Maggie Robben Hays KS 103 11 70 29:12.0 9:25/M
5 Kaitlyn Windholz Victoria KS 96 10 80 30:46.6 9:55/M
6 Isabel Robben Hays KS 102 12 88 32:41.7 10:33/M
7 Caroline Robben Hays KS 101 10 89 32:41.8 10:33/M
8 Kali Weber Victoria KS 82 13 91 33:05.5 10:40/M
9 Kiley Phlieger Victoria KS 60 12 95 33:31.3 10:49/M
10 Kassi Weber Victoria KS 83 10 107 37:11.7 12:00/M
11 Kaitlyn Lindberg Ellis KS 38 14 108 37:18.2 12:02/M
12 Lindberg Marissa Ellis KS 40 13 111 41:10.5 13:17/M
13 Ashlyn Windholz Victoria KS 93 13 112 41:41.0 13:27/M
14 Shay Weigel Lees Summit MO 87 13 114 41:46.1 13:28/M
15 Taylor Lang Leavenworth KS 35 13 125 47:32.6 15:20/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Marie Reveles Hays KS 63 15 20 22:28.2 7:15/M
2 Ashley Lang Victoria KS 134 16 46 25:42.0 8:17/M
3 Shelby Stouffer Catherine KS 122 16 50 25:59.1 8:23/M
4 Kiley Schmidtberger Walker KS 72 16 63 27:52.4 8:59/M
5 Megan Weigel Overland Park KS 86 15 83 32:00.1 10:19/M
6 Ashley Weigel Overland Park KS 85 15 100 34:55.8 11:16/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ashley Turpin Hays KS 78 25 11 20:21.5 6:34/M
2 Danielle Windholz Victoria KS 94 29 28 23:50.7 7:41/M
3 Brittney Lang Leavenworth KS 33 23 47 25:45.4 8:18/M
4 Megan Hall Russell KS 118 24 54 26:37.5 8:35/M
5 Carly Leiker Victoria KS 127 25 57 26:58.8 8:42/M
6 Stephanie Dinges Schoenchen KS 138 29 78 30:34.1 9:52/M
7 Allie Peternell Victoria KS 50 27 86 32:07.8 10:22/M
8 Ali Pfannenstiel Hays KS 129 25 93 33:10.2 10:42/M
9 Ashley Dronberger Hays KS 17 27 98 34:27.5 11:07/M
10 Renee Gerstner Leawood KS 22 28 102 35:08.2 11:20/M
11 Megan Haskins Hays KS 130 28 103 35:12.6 11:21/M
12 Erika Sander Glenpool OK 70 28 119 44:37.9 14:24/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Dena Rupp hays KS 67 32 41 25:06.3 8:06/M
2 Eliza Pfeifer Victoria KS 53 32 48 25:49.5 8:20/M
3 Rachel Sadler Mission Viejo CA 68 37 53 26:33.1 8:34/M
4 Sara Kay Carrell Liebenthal KS 137 37 61 27:48.2 8:58/M
5 Nicole Perran Hays KS 132 36 65 28:01.0 9:02/M
6 Karen McCullough WaKeeney KS 31 33 71 29:12.7 9:25/M
7 Christy Phlieger Victoria KS 59 38 87 32:29.8 10:29/M
8 Tammy Lichter Victoria KS 36 36 96 33:48.0 10:54/M
9 Kristi Ingalls Wamego KS 116 33 97 33:48.0 10:54/M
10 Colleen Nieman Munjor KS 47 30 105 36:16.5 11:42/M
11 Andrea Windholz Victoria KS 92 36 113 41:44.0 13:28/M
12 Christie Sander Victoria KS 69 34 120 44:40.0 14:25/M
13 Candi Wagner Russell KS 80 37 129 48:03.5 15:30/M
14 Erica Cline Russell KS 10 37 130 50:24.5 16:15/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Eva Junk Hays KS 30 48 24 22:57.3 7:24/M
2 Kayla Dortland Gorham KS 15 43 40 25:03.2 8:05/M
3 Kimberly Pfanenstiel Victoria KS 133 44 55 26:39.3 8:36/M
4 Christine Lang Victoria KS 135 45 68 28:33.0 9:13/M
5 Jennifer Casper Hays KS 5 40 75 29:57.5 9:40/M
6 Nancy Pfeifer Ellis KS 128 45 76 29:58.0 9:40/M
7 Shannon Radke Victoria KS 62 42 77 30:22.6 9:48/M
8 Meribel Osorio Hays KS 49 48 81 31:23.9 10:07/M
9 MICHELLE YOHE LA CROSSE KS 105 40 104 36:04.4 11:38/M
10 Theresa Trapp Hays KS 77 44 110 38:53.1 12:33/M
11 Jackie Engel Victoria KS 19 46 115 41:55.4 13:31/M
12 Ann Weigel Lees Summit MO 84 48 121 45:10.1 14:34/M
13 Angel Munday RUSSELL KS 45 43 128 48:03.1 15:30/M
14 Rhonda Lang Leavenworth KS 34 46 131 50:25.3 16:16/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Marian Lindberg Ellis KS 39 51 30 24:08.8 7:47/M
2 Lynn Maska Hays KS 41 53 66 28:26.9 9:10/M
3 Karie Younger Hays KS 98 54 67 28:26.9 9:10/M
4 Ginger Dinkel Palco KS 13 51 90 32:48.0 10:35/M
5 Donna Fleharty Hays KS 21 51 94 33:24.3 10:46/M
6 LeeAnn Schmidtberger Victoria KS 73 51 99 34:43.1 11:12/M
7 Tammy Jones Sterling KS 29 51 116 42:49.9 13:49/M
8 Denise Cessna Hutchinson KS 6 56 117 42:50.0 13:49/M
9 Dana Shay Healy KS 121 58 122 46:10.4 14:54/M
10 Helen Windholz Gorham KS 95 57 126 47:35.2 15:21/M
11 Cynthia Cline WaKeeney KS 9 51 127 47:35.5 15:21/M
12 Jane Cline Russell KS 11 52 132 50:45.8 16:22/M
13 Kathy Pfeifer Victoria KS 54 56 134 53:15.0 17:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Peggy Richmeier Hays KS 64 60 123 46:12.0 14:54/M
2 Annette Yost Hays KS 97 66 124 46:12.0 14:54/M
3 Verda Wagner Victoria KS 81 77 135 53:59.2 17:25/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Elijah McCullough Hays KS 44 8 69 29:10.3 9:25/M
2 Cooper Wellbrock Salina KS 88 7 92 33:05.7 10:40/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Layton Riedel Gorham KS 123 14 27 23:31.5 7:35/M
2 Wyatt Engel Victoria KS 20 14 29 23:54.6 7:43/M
3 Peyton Englert Victoria KS 99 11 51 26:08.7 8:26/M
4 Lucas Pfeifer Shawnee KS 111 12 133 53:06.2 17:08/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Zachary Hopp Hays KS 28 15 5 18:58.3 6:07/M
2 Jacob Chambray Natoma KS 8 17 8 20:06.3 6:29/M
3 Cody Pfeifer Victoria KS 52 16 9 20:09.3 6:30/M
4 Ethan Shippy Hays KS 75 15 10 20:09.7 6:30/M
5 Bryce Ginther Luray KS 23 17 12 20:44.0 6:41/M
6 Ryan Bleske Victoria KS 2 18 16 21:27.6 6:55/M
7 Dean Masters Natoma KS 42 16 18 22:12.2 7:10/M
8 Tanner Pfeifer Hays KS 57 18 23 22:54.6 7:23/M
9 Caleb Pfeifer Hays KS 51 16 26 23:19.8 7:31/M
10 Kyler Richmeier Hays KS 126 19 44 25:30.7 8:14/M
11 Lane Braun Victoria KS 115 19 45 25:40.5 8:17/M
12 Jordan Voss Hays KS 79 16 49 25:53.8 8:21/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Cameron Rieth Hays KS 65 25 1 15:45.0 5:05/M
2 Dan Yoder Dodge City KS 109 28 2 16:12.9 5:14/M
3 Joshua McCrickard Plainville KS 43 20 7 19:57.3 6:26/M
4 Dave Quillin hays KS 61 29 15 21:22.9 6:54/M
5 Colin Schmidtberger Victoria KS 71 21 21 22:47.7 7:21/M
6 Daylon Kerr Hays KS 124 29 39 25:01.6 8:04/M
7 Dylan Dronberger Hays KS 18 27 59 27:42.9 8:56/M
8 Nick Pfeifer Victoria KS 56 28 72 29:44.9 9:35/M
9 Evan Gronan Russell KS 117 23 74 29:48.2 9:37/M
10 Jordan Bleske Victoria KS 1 21 101 35:01.2 11:18/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Monte Boydston Ellis KS 3 32 3 18:38.8 6:01/M
2 Matt Pfeifer Victoria KS 55 30 19 22:12.6 7:10/M
3 Simon Chad Hays KS 106 36 60 27:44.2 8:57/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Mike Holliday Hays KS 27 41 4 18:39.9 6:01/M
2 James Dreiling Hays KS 131 43 13 20:49.3 6:43/M
3 Shawn Clark Hays KS 107 40 17 21:50.4 7:03/M
4 Brian Dechant Hays KS 12 45 22 22:52.7 7:23/M
5 Eric Myers LaCrosse KS 104 42 33 24:33.9 7:55/M
6 Curtis Johnson Plainville KS 125 47 34 24:36.1 7:56/M
7 Mike Filley Hays KS 110 47 35 24:39.4 7:57/M
8 Patrick Trapp Hays KS 76 44 52 26:32.0 8:34/M
9 Mark Herl Hays KS 26 45 106 37:10.0 11:59/M
10 Derek Nelson Victoria KS 46 40 109 37:47.6 12:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Brian Lentz Dodge City KS 108 50 14 21:03.8 6:47/M
2 Doug Williams Hays KS 90 57 31 24:11.7 7:48/M
3 Vance Shay Healy KS 120 57 32 24:33.9 7:55/M
4 Jerold Harris HAYS KS 25 50 38 25:00.3 8:04/M
5 Tom Ginther Luray KS 24 52 42 25:18.3 8:10/M
6 Dave Pfeifer O'Fallon IL 112 58 43 25:24.6 8:12/M
7 Glyn Lindberg Ellis KS 37 52 58 27:34.6 8:54/M
8 Roger Griebel Hays KS 113 57 64 27:54.4 9:00/M
9 Leroy Schmidtberger Victoria KS 74 58 79 30:34.8 9:52/M
10 Timothy Pfeifer Shawnee KS 58 50 82 31:32.1 10:10/M
11 Jay Schmidt Smith Center KS 114 50 118 44:24.1 14:19/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Randy Rodgers Hays KS 66 61 6 19:48.3 6:23/M
2 Michael Lacy Hays KS 32 61 25 22:59.4 7:25/M
3 Jerry Wilson Plainville KS 91 62 56 26:58.1 8:42/M
4 Armin Kelly Plainville KS 119 67 73 29:46.4 9:36/M
5 Randall Braden Hays KS 4 74 84 32:02.3 10:20/M
6 Ivan Werner Victoria KS 89 78 136 53:59.6 17:25/M